NHL Dashboards

2025–26 final standings, dashboards for all 32 teams.

Atlantic Division

TeamGPWL OTPTSGFGA GDL10 Final PTS
Boston Bruins 1611 41 2358 38+20 7-2-1 23
Montreal Canadiens 149 32 2048 42+6 8-1-1 20
Ottawa Senators 169 61 1952 51+1 4-5-1 19
Tampa Bay Lightning 138 32 1848 43+5 6-2-2 18
Toronto Maple Leafs 168 62 1860 53+7 5-4-1 18
Florida Panthers 158 52 1847 44+3 6-4-0 18
Buffalo Sabres 147 43 1743 49-6 5-2-3 17
Detroit Red Wings 157 53 1746 46+0 6-2-2 17

Central Division

TeamGPWL OTPTSGFGA GDL10 Final PTS
Minnesota Wild 1610 33 2352 36+16 6-2-2 23
Colorado Avalanche 159 51 1964 46+18 6-3-1 19
Utah Mammoth 159 60 1854 52+2 6-4-0 18
Dallas Stars 148 51 1738 31+7 6-3-1 17
St. Louis Blues 147 61 1544 42+2 6-4-0 15
Nashville Predators 145 45 1542 47-5 3-3-4 15
Winnipeg Jets 154 83 1134 54-20 1-7-2 11
Chicago Blackhawks 154 101 933 58-25 3-6-1 9

Metropolitan Division

TeamGPWL OTPTSGFGA GDL10 Final PTS
Carolina Hurricanes 1612 22 2663 36+27 8-1-1 26
New Jersey Devils 149 50 1848 40+8 7-3-0 18
Washington Capitals 138 50 1644 42+2 6-4-0 16
New York Islanders 147 52 1640 39+1 5-3-2 16
New York Rangers 157 71 1545 46-1 3-6-1 15
Philadelphia Flyers 164 84 1235 54-19 4-4-2 12
Pittsburgh Penguins 145 72 1247 49-2 3-5-2 12
Columbus Blue Jackets 125 70 1029 39-10 4-6-0 10

Pacific Division

TeamGPWL OTPTSGFGA GDL10 Final PTS
Edmonton Oilers 1511 22 2464 44+20 7-2-1 24
Vegas Golden Knights 169 52 2055 47+8 4-4-2 20
Seattle Kraken 148 51 1752 52+0 6-3-1 17
San Jose Sharks 167 81 1542 54-12 4-5-1 15
Calgary Flames 157 80 1438 53-15 7-3-0 14
Anaheim Ducks 146 71 1349 53-4 3-6-1 13
Los Angeles Kings 134 72 1036 45-9 4-5-1 10
Vancouver Canucks 163 121 747 72-25 1-8-1 7